Loading…
Be the first on the start list
Tap “I’m Racing” and find company for the trip.
1,548
1,578 starters
5:56:31
top 10% under 4:56:57
2%
of starters
-0.6%
-2 min for a 5:00 athlete
Same athlete, other courses: swim -0.2% · bike +0.3% · run -3.0% — from 999 athletes who raced here and elsewhere.
Median splits: swim 42:05 · bike 3:04:41 · run 1:56:14
70% international — Estonia 463, United Kingdom 200, Finland 170, Germany 78, Ireland 70
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 170 | 3:46:02 | 4:10:42 | 5:46:40 | 1% |
| M25-29 | 208 | 4:06:48 | 4:07:48 | 5:48:20 | 1% |
| M30-34 | 190 | 3:54:47 | 4:07:23 | 5:49:14 | 1% |
| M35-39 | 158 | 4:09:37 | 4:23:32 | 5:41:01 | 1% |
| M40-44 | 127 | 4:17:28 | 4:27:57 | 5:50:01 | 2% |
| M45-49 | 107 | 4:14:31 | 4:42:28 | 5:50:21 | 3% |
| M50-54 | 75 | 4:15:24 | 4:33:51 | 5:49:12 | 6% |
| M55-59 | 48 | 4:29:49 | 4:39:25 | 5:49:18 | 4% |
| M60-64 | 24 | 4:45:11 | 5:10:51 | 5:56:39 | 4% |
| Women | |||||
| F18-24 | 65 | 4:38:31 | 4:56:13 | 6:23:56 | 0% |
| F25-29 | 99 | 4:33:15 | 4:44:51 | 6:15:15 | 2% |
| F30-34 | 74 | 4:38:40 | 4:44:08 | 6:23:48 | 1% |
| F35-39 | 46 | 4:36:32 | 4:49:20 | 6:19:05 | 2% |
| F40-44 | 58 | 5:23:44 | 5:33:42 | 6:41:27 | 5% |
| F45-49 | 34 | 4:43:58 | 5:07:10 | 6:31:06 | 0% |
| F50-54 | 27 | 5:16:18 | 5:23:22 | 6:32:09 | 4% |
| F55-59 | 18 | 5:43:41 | 5:56:31 | 6:57:05 | 0% |
Based on the 2026 edition · 1,578 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 27 Oct 2026.
Be the first to join this race.
No reviews yet for this distance.