Loading…
Be the first on the start list
Tap “I’m Racing” and find company for the trip.
1,701
1,777 starters
5:41:59
top 10% under 4:41:27
4%
of starters
-3.2%
-10 min for a 5:00 athlete
Same athlete, other courses: swim +1.5% · bike -3.0% · run -3.2% — from 1,105 athletes who raced here and elsewhere.
Median splits: swim 38:09 · bike 2:54:21 · run 1:58:09
23% international — Australia 1,316, New Zealand 125, United Kingdom 82, Ireland 20, Singapore 15
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 220 | 3:52:52 | 3:58:31 | 5:31:36 | 4% |
| M25-29 | 268 | 3:53:13 | 4:03:28 | 5:29:55 | 3% |
| M30-34 | 227 | 4:00:04 | 4:09:44 | 5:28:03 | 3% |
| M35-39 | 155 | 4:05:11 | 4:13:25 | 5:37:04 | 3% |
| M40-44 | 129 | 4:16:11 | 4:21:36 | 5:35:58 | 4% |
| M45-49 | 100 | 4:08:08 | 4:16:04 | 5:31:09 | 3% |
| M50-54 | 77 | 4:31:46 | 4:33:20 | 5:33:20 | 5% |
| M55-59 | 54 | 4:13:39 | 4:32:08 | 5:38:42 | 12% |
| M60-64 | 28 | 5:07:11 | 5:14:04 | 5:44:07 | 0% |
| M65-69 | 15 | 5:00:45 | 5:46:21 | 6:00:52 | 17% |
| Women | |||||
| F18-24 | 69 | 4:25:25 | 4:44:42 | 6:07:54 | 9% |
| F25-29 | 122 | 4:27:40 | 4:34:03 | 6:02:21 | 2% |
| F30-34 | 62 | 4:14:11 | 4:36:13 | 6:06:55 | 2% |
| F35-39 | 43 | 4:44:07 | 4:53:54 | 6:21:47 | 4% |
| F40-44 | 45 | 4:45:59 | 4:50:49 | 5:53:01 | 4% |
| F45-49 | 30 | 4:43:43 | 5:01:21 | 6:05:34 | 12% |
| F50-54 | 23 | 5:25:31 | 5:41:11 | 6:24:09 | 8% |
| F55-59 | 19 | 5:19:10 | 5:46:47 | 6:19:17 | 5% |
Based on the 2026 edition · 1,777 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 23 Oct 2026.
Be the first to join this race.
No reviews yet for this distance.