Loading…
Be the first on the start list
Tap “I’m Racing” and find company for the trip.
2,169
2,327 starters
6:15:22
top 10% under 5:01:19
7%
of starters
-1.8%
-5 min for a 5:00 athlete
Same athlete, other courses: swim -4.3% · bike -1.7% · run -2.0% — from 1,733 athletes who raced here and elsewhere.
Median splits: swim 40:02 · bike 3:09:14 · run 2:08:36
15% international — United States of America 1,842, Mexico 47, Canada 43, United Kingdom 19, France 18
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 227 | 3:51:21 | 4:08:30 | 6:09:28 | 8% |
| M25-29 | 359 | 3:57:02 | 4:11:44 | 6:12:49 | 6% |
| M30-34 | 286 | 3:58:06 | 4:02:39 | 6:08:41 | 5% |
| M35-39 | 211 | 4:12:21 | 4:17:18 | 5:55:25 | 7% |
| M40-44 | 187 | 4:17:48 | 4:27:12 | 6:01:51 | 6% |
| M45-49 | 129 | 4:18:27 | 4:20:19 | 6:04:01 | 2% |
| M50-54 | 103 | 4:20:17 | 4:38:09 | 6:01:07 | 8% |
| M55-59 | 75 | 4:34:34 | 4:48:17 | 6:19:29 | 13% |
| M60-64 | 41 | 4:46:13 | 5:03:37 | 6:40:07 | 2% |
| M65-69 | 15 | 5:30:19 | 5:44:44 | 6:31:58 | 17% |
| Women | |||||
| F18-24 | 70 | 4:26:00 | 4:43:36 | 6:18:33 | 5% |
| F25-29 | 158 | 4:31:40 | 4:52:11 | 6:21:59 | 4% |
| F30-34 | 103 | 4:43:06 | 4:55:34 | 6:47:20 | 10% |
| F35-39 | 57 | 4:50:40 | 5:08:35 | 6:43:56 | 11% |
| F40-44 | 42 | 4:34:53 | 4:49:50 | 6:41:14 | 13% |
| F45-49 | 28 | 5:19:42 | 5:32:57 | 6:55:22 | 7% |
| F50-54 | 26 | 5:06:47 | 5:21:16 | 6:58:20 | 13% |
| F55-59 | 17 | 5:33:52 | 5:42:39 | 6:22:06 | 11% |
| F60-64 | 12 | 5:29:30 | 6:00:06 | 7:08:28 | 14% |
| F65-69 | 12 | 6:17:48 | 6:45:05 | 7:15:09 | 8% |
Based on the 2026 edition · 2,327 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 23 Oct 2026.
Be the first to join this race.
No reviews yet for this distance.