Loading…
Be the first on the start list
Tap “I’m Racing” and find company for the trip.
1,178
1,253 starters
6:17:35
top 10% under 5:01:56
6%
of starters
+5.8%
+17 min for a 5:00 athlete
Same athlete, other courses: swim +4.4% · bike +10.6% · run +0.4% — from 1,260 athletes who raced here and elsewhere.
Median splits: swim 42:03 · bike 3:16:44 · run 2:04:13
11% international — United States of America 1,052, Canada 50, United Kingdom 12, Australia 5, Brazil 4
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 103 | 4:08:49 | 4:13:24 | 6:01:16 | 6% |
| M25-29 | 151 | 4:06:38 | 4:11:30 | 5:54:01 | 3% |
| M30-34 | 137 | 4:21:17 | 4:24:48 | 6:03:46 | 0% |
| M35-39 | 105 | 4:21:43 | 4:26:26 | 6:03:01 | 4% |
| M40-44 | 89 | 4:12:15 | 4:49:38 | 6:14:51 | 6% |
| M45-49 | 77 | 4:44:40 | 4:51:03 | 6:03:56 | 6% |
| M50-54 | 76 | 4:58:49 | 5:07:10 | 6:17:56 | 3% |
| M55-59 | 60 | 4:51:06 | 5:12:54 | 6:30:40 | 12% |
| M60-64 | 43 | 5:24:49 | 5:27:36 | 6:54:21 | 7% |
| M65-69 | 13 | 5:39:35 | 6:10:39 | 7:05:17 | 24% |
| Women | |||||
| F18-24 | 24 | 5:10:26 | 5:16:47 | 6:32:37 | 0% |
| F25-29 | 39 | 4:45:12 | 4:53:55 | 6:17:20 | 9% |
| F30-34 | 38 | 4:40:54 | 5:06:06 | 6:55:33 | 7% |
| F35-39 | 44 | 5:08:05 | 5:19:01 | 6:23:33 | 8% |
| F40-44 | 49 | 4:59:37 | 5:18:00 | 6:10:05 | 2% |
| F45-49 | 36 | 5:14:09 | 5:17:27 | 6:30:11 | 16% |
| F50-54 | 33 | 4:54:09 | 5:33:25 | 6:47:44 | 8% |
| F55-59 | 22 | 5:40:07 | 5:55:28 | 6:46:20 | 15% |
| F60-64 | 16 | 5:31:59 | 5:53:12 | 7:01:21 | 6% |
| F65-69 | 13 | 6:09:40 | 6:50:42 | 7:17:50 | 13% |
Based on the 2026 edition · 1,253 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 23 Oct 2026.
Be the first to join this race.
No reviews yet for this distance.