Loading…

1 athlete is going
Sign in to see who is coming from your country and clubs.
3,789
3,935 starters
12:04:38
top 10% under 10:23:24
4%
of starters
Median splits: swim 1:16:08 · bike 6:21:45 · run 4:09:37
78% international — United States of America 834, Germany 390, France 313, United Kingdom 279, Canada 227
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 98 | 9:09:42 | 9:12:51 | 10:58:34 | 3% |
| M25-29 | 211 | 8:41:20 | 9:12:59 | 10:43:32 | 4% |
| M30-34 | 266 | 9:01:52 | 9:06:11 | 10:58:48 | 2% |
| M35-39 | 288 | 9:02:42 | 9:07:31 | 11:09:02 | 3% |
| M40-44 | 327 | 9:03:05 | 9:15:39 | 11:27:37 | 2% |
| M45-49 | 318 | 9:28:14 | 9:35:23 | 11:59:47 | 4% |
| M50-54 | 324 | 9:25:53 | 10:06:58 | 12:31:57 | 4% |
| M55-59 | 237 | 9:51:21 | 9:59:50 | 13:16:30 | 4% |
| M60-64 | 138 | 10:32:24 | 10:45:54 | 13:36:01 | 8% |
| M65-69 | 48 | 11:26:25 | 12:08:39 | 14:55:42 | 14% |
| M70-74 | 17 | 12:47:02 | 13:29:06 | 16:13:45 | 32% |
| Women | |||||
| F18-24 | 59 | 9:56:04 | 10:17:01 | 11:55:15 | 8% |
| F25-29 | 124 | 9:43:16 | 9:57:48 | 11:49:43 | 2% |
| F30-34 | 198 | 9:34:59 | 9:49:19 | 11:32:42 | 2% |
| F35-39 | 197 | 9:45:57 | 9:57:31 | 11:44:45 | 1% |
| F40-44 | 235 | 9:57:09 | 10:02:08 | 12:03:07 | 0% |
| F45-49 | 237 | 10:03:31 | 10:18:33 | 12:22:22 | 3% |
| F50-54 | 208 | 10:06:55 | 10:29:33 | 12:58:52 | 2% |
| F55-59 | 140 | 10:40:21 | 11:12:53 | 13:22:53 | 7% |
| F60-64 | 79 | 11:36:12 | 11:49:39 | 14:27:12 | 9% |
| F65-69 | 26 | 12:30:37 | 12:54:11 | 15:00:51 | 21% |
| F70-74 | 10 | 13:24:27 | 14:42:26 | 15:03:20 | 9% |
Based on the 2025 edition · 3,935 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 27 Oct 2026.
No reviews yet for this distance.