Loading…
Be the first on the start list
Tap “I’m Racing” and find company for the trip.
1,366
1,463 starters
13:22:36
top 10% under 11:12:31
7%
of starters
+2.9%
+18 min for a 10:00 athlete
Same athlete, other courses: swim +3.0% · bike +5.1% · run +0.2% — from 713 athletes who raced here and elsewhere.
Median splits: swim 1:21:34 · bike 6:46:58 · run 4:47:52
7% international — United States of America 1,275, Canada 35, Mexico 7, Germany 5, Japan 5
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 174 | 8:43:00 | 9:38:20 | 12:47:03 | 7% |
| M25-29 | 199 | 9:16:56 | 9:41:07 | 12:56:16 | 6% |
| M30-34 | 168 | 9:16:41 | 9:38:01 | 12:54:57 | 3% |
| M35-39 | 115 | 8:50:48 | 9:25:12 | 13:04:37 | 6% |
| M40-44 | 95 | 8:46:06 | 9:56:30 | 13:10:00 | 4% |
| M45-49 | 92 | 9:32:37 | 9:57:02 | 13:22:53 | 4% |
| M50-54 | 75 | 10:23:12 | 10:56:21 | 13:52:26 | 6% |
| M55-59 | 71 | 10:32:38 | 11:13:34 | 14:08:17 | 5% |
| M60-64 | 34 | 10:59:15 | 11:13:30 | 13:48:35 | 13% |
| M65-69 | 16 | 11:58:58 | 12:41:45 | 14:43:39 | 20% |
| Women | |||||
| F18-24 | 38 | 10:36:57 | 11:14:05 | 13:04:44 | 0% |
| F25-29 | 71 | 11:02:29 | 11:11:16 | 13:12:40 | 5% |
| F30-34 | 52 | 9:50:56 | 10:54:37 | 12:59:24 | 6% |
| F35-39 | 34 | 10:42:18 | 11:18:48 | 14:05:17 | 6% |
| F40-44 | 46 | 10:19:28 | 11:24:09 | 13:38:21 | 16% |
| F45-49 | 32 | 10:22:03 | 11:28:36 | 14:05:40 | 0% |
| F50-54 | 23 | 11:20:30 | 13:07:00 | 14:39:24 | 12% |
| F55-59 | 20 | 11:17:32 | 12:40:19 | 14:19:00 | 13% |
Based on the 2026 edition · 1,463 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 23 Oct 2026.
Be the first to join this race.
No reviews yet for this distance.