Loading…
Be the first on the start list
Tap “I’m Racing” and find company for the trip.
1,903
2,170 starters
14:04:36
top 10% under 11:57:05
12%
of starters
+12.3%
+73 min for a 10:00 athlete
Same athlete, other courses: swim +11.8% · bike +18.4% · run +3.0% — from 794 athletes who raced here and elsewhere.
Median splits: swim 1:30:14 · bike 7:17:01 · run 4:49:50
9% international — United Kingdom 1,727, Ireland 33, Belgium 16, Netherlands 16, United States of America 13
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 118 | 10:28:49 | 10:58:55 | 13:43:11 | 11% |
| M25-29 | 259 | 9:55:21 | 10:14:41 | 13:46:39 | 9% |
| M30-34 | 297 | 9:27:07 | 9:42:59 | 13:47:30 | 7% |
| M35-39 | 277 | 9:46:25 | 9:59:20 | 13:39:25 | 9% |
| M40-44 | 263 | 10:30:33 | 10:40:12 | 14:11:20 | 12% |
| M45-49 | 187 | 10:32:31 | 10:36:56 | 14:03:55 | 12% |
| M50-54 | 140 | 11:03:31 | 11:21:35 | 14:34:01 | 13% |
| M55-59 | 82 | 11:31:04 | 12:19:32 | 15:05:51 | 17% |
| M60-64 | 34 | 11:20:33 | 12:26:33 | 14:06:30 | 24% |
| Women | |||||
| F18-24 | 26 | 12:29:35 | 13:02:30 | 14:37:25 | 10% |
| F25-29 | 56 | 10:57:30 | 12:07:59 | 14:37:00 | 11% |
| F30-34 | 37 | 10:22:15 | 12:45:35 | 14:32:32 | 10% |
| F35-39 | 32 | 11:41:16 | 12:03:08 | 14:35:03 | 22% |
| F40-44 | 26 | 11:33:52 | 12:33:53 | 14:48:01 | 24% |
| F45-49 | 28 | 12:28:21 | 13:17:07 | 15:19:02 | 30% |
| F50-54 | 21 | 13:39:36 | 13:48:29 | 15:18:15 | 25% |
Based on the 2026 edition · 2,170 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 23 Oct 2026.
Be the first to join this race.
No reviews yet for this distance.