Be the first on the start list
Tap “I’m Racing” and find company for the trip.
2,433
2,572 starters
11:31:47
top 10% under 9:40:11
5%
of starters
-5.0%
-30 min for a 10:00 athlete
Same athlete, other courses: swim -0.3% · bike -6.2% · run -3.8% — from 1,629 athletes who raced here and elsewhere.
Median splits: swim 1:18:57 · bike 5:38:58 · run 4:15:29
91% international — United Kingdom 505, France 258, Spain 226, Germany 162, Ireland 146
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 110 | 8:55:19 | 9:16:39 | 11:09:54 | 6% |
| M25-29 | 284 | 8:35:58 | 8:42:32 | 11:11:03 | 2% |
| M30-34 | 353 | 7:50:54 | 8:23:23 | 11:00:29 | 5% |
| M35-39 | 287 | 8:10:44 | 8:22:40 | 11:04:37 | 4% |
| M40-44 | 313 | 8:17:27 | 8:38:22 | 11:07:20 | 3% |
| M45-49 | 298 | 8:36:35 | 8:56:44 | 11:20:36 | 5% |
| M50-54 | 241 | 8:53:44 | 8:58:58 | 11:38:16 | 8% |
| M55-59 | 133 | 9:28:07 | 9:42:39 | 12:12:42 | 9% |
| M60-64 | 58 | 9:53:02 | 10:24:58 | 12:48:36 | 12% |
| M65-69 | 19 | 11:18:43 | 11:32:32 | 13:54:14 | 17% |
| Women | |||||
| F18-24 | 20 | 9:26:22 | 10:54:51 | 11:47:54 | 0% |
| F25-29 | 52 | 9:25:57 | 10:28:22 | 11:54:15 | 2% |
| F30-34 | 52 | 10:07:30 | 10:09:57 | 12:08:21 | 12% |
| F35-39 | 50 | 9:28:03 | 10:16:40 | 12:09:33 | 4% |
| F40-44 | 56 | 9:47:02 | 10:28:15 | 13:04:26 | 5% |
| F45-49 | 48 | 10:58:36 | 11:24:47 | 13:10:08 | 8% |
| F50-54 | 33 | 9:20:22 | 11:21:41 | 13:09:57 | 13% |
| F55-59 | 17 | 10:26:18 | 11:57:05 | 13:21:25 | 15% |
Based on the 2025 edition · 2,572 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 27 Oct 2026.
Be the first to join this race.
1 review at this distance

IRONMAN Calella-Barcelona · 6 Oct 2019
Reviewed 17 Jul 2026
Athlete result
9:58:14
Course ratings
Awesome race