Loading…
No Enduric athletes raced here yet
Log your result to appear here.
1,191
1,191 starters
5:17:38
top 10% under 4:15:47
0%
of starters
-3.7%
-11 min for a 5:00 athlete
Same athlete, other courses: swim +7.5% · bike -6.7% · run -1.3% — from 918 athletes who raced here and elsewhere.
Median splits: bike 3:01:02 · run 2:08:53
12% international — United States of America 1,045, Canada 67, Brazil 8, Puerto Rico 8, Trinidad and Tobago 7
| Age group | Finishers | Winner | 3rd | Median | DNF |
|---|---|---|---|---|---|
| M18-24 | 170 | 3:23:11 | 3:46:25 | 5:13:35 | 0% |
| M25-29 | 129 | 3:29:10 | 3:46:55 | 4:58:08 | 0% |
| M30-34 | 106 | 3:42:52 | 3:45:43 | 5:04:28 | 0% |
| M35-39 | 104 | 3:42:54 | 3:49:53 | 5:06:50 | 0% |
| M40-44 | 78 | 3:33:15 | 3:43:19 | 5:04:34 | 0% |
| M45-49 | 66 | 3:51:38 | 3:59:42 | 5:07:37 | 0% |
| M50-54 | 74 | 3:47:47 | 3:51:03 | 5:09:34 | 0% |
| M55-59 | 48 | 4:00:35 | 4:10:35 | 5:22:09 | 0% |
| M60-64 | 31 | 4:18:10 | 4:39:26 | 5:39:48 | 0% |
| M65-69 | 16 | 4:30:05 | 4:46:02 | 5:56:26 | 0% |
| Women | |||||
| F18-24 | 52 | 4:04:14 | 4:18:30 | 5:27:42 | 0% |
| F25-29 | 60 | 3:48:10 | 4:15:32 | 5:22:54 | 0% |
| F30-34 | 53 | 3:48:15 | 4:13:44 | 5:22:56 | 0% |
| F35-39 | 32 | 4:07:53 | 4:21:15 | 5:28:34 | 0% |
| F40-44 | 60 | 4:25:19 | 4:28:24 | 5:34:40 | 0% |
| F45-49 | 25 | 4:11:47 | 4:30:04 | 5:44:49 | 0% |
| F50-54 | 23 | 4:10:35 | 4:30:49 | 5:28:03 | 0% |
| F55-59 | 23 | 4:27:58 | 4:51:28 | 5:55:19 | 0% |
| F60-64 | 16 | 4:57:58 | 5:07:23 | 6:27:21 | 0% |
| F65-69 | 14 | 5:09:58 | 5:27:17 | 5:43:43 | 0% |
Based on the 2026 edition · 1,191 starters · Official IRONMAN results via competitor.com, aggregated by Enduric. Enduric is not affiliated with IRONMAN. Updated 3 Nov 2026.
No reviews yet for this distance.
No participants listed yet.